ONLINE integrated with NHIF & JUBILEE | ||||||
---|---|---|---|---|---|---|
Packages | users | 1 Month (Tzs) | 3 Months (Tzs) | 6 Months (Tzs) | 1 year (Tzs) | Action |
Enterprise (1.5 GB) | 10 | 100,000 | 270,000 | 500,000 | 900,000 | Sign Up |
Dedicated (3 GB) | 20 | 200,000 | 540,000 | 1,000,000 | 1,800,000 | Order Now |
Dedicated Pro (10 GB) | 30 | 300,000 | 850,000 | 1,600,000 | 3,000,000 | Order Now |
Corporate (15 GB) | 40 | 400,000 | 1,080,000 | 2,000,000 | 3,600,000 | Order Now |
Premium | 40+ ( Request for quotation ) |
OFFLINE intergrated with NHIF & JUBILEE | ||||||
---|---|---|---|---|---|---|
Packages | users | 1 Month (Tzs) | 3 Months (Tzs) | 6 Months (Tzs) | 1 year (Tzs) | Action |
Enterprise | 10 | 150,000 | 420,000 | 800,000 | 1,500,000 | Order Now |
Dedicated | 20 | 300,000 | 800,000 | 1,500,000 | 2,800,000 | Order Now |
Dedicated Pro | 30 | 450,000 | 1,300,000 | 2,500,000 | 4,500,000 | Order Now |
Corporate | 40 | 600,000 | 1,700,000 | 3,200,000 | 6,000,000 | Order Now |
Offline space: Unlimited ✔ Accounting Online space: Enterprise - 3 gb, Dedicated - 10 gb, Dedicated Pro - 20 gb, Corporate -30 gb |
||||||
Premium | 40+ ( Request for quotation ) |